Cessna 172 Skyhawk N20401 draws a closed loop during descent
Callsign CXK470 accompanied the 22 November 2026 observation, with a descending section lasting 470.7 seconds.
Sightings of rare aircraft, odd flight paths, and readings that don't add up observed from Oakland County, MI
Callsign CXK470 accompanied the 22 November 2026 observation, with a descending section lasting 470.7 seconds.
The aircraft database lists C-GXYX as a Sikorsky S-92 Helibus, but one report read 301.7 knots.
Plane Alert DB tags it "Bizjet", "Bloomberg", and "ex-NYC Mayor" and files it under "Don't you know who I am?".
The 20 November 2026 observation transmitted address AC13D6, which converts to N8778Q, and callsign SWA323.
The track from N24245 on 20 November shows it descending, then climbing away near Village of Clarkston, Michigan.
The record puts 82-8000 at 31,000 ft on 20 November, moving at 509 knots over the ground.
Plane Alert DB lists N313AR under Alex Rodriguez. It reported 24,050 ft and 387 knots on 19 November.
It reported a pressure altitude of 3,075 ft and a ground speed of 277 knots on 19 November.
Callsign GGN10 accompanied the observation on 19 November 2026; adsbdb also identifies the address as a Cherokee.
A closer look
9 Nov 2026 – 15 Nov 2026 UTC
Ground speed measures motion over the Earth, so the reported 363.6 kn at a pressure altitude of 32,000 ft cannot establish a wind boost without a true-airspeed comparison.
Read the researched story
No researched pick for last week is available in this snapshot. Earlier picks are in the weekly archive.
30-day record
24 Oct 2026 – 22 Nov 2026 · UTC
One count per selected observation episode. This chart does not measure all flights or aircraft activity.
Daily counts
| Date or interval | Total | Flight patterns | Unusual aircraft | Performance | Data quality | Transponder reports |
|---|---|---|---|---|---|---|
| 24 Oct 2026 | 3 | 0 | 3 | 0 | 0 | 0 |
| 25 Oct 2026 | 6 | 0 | 3 | 1 | 2 | 0 |
| 26 Oct 2026 | 2 | 1 | 1 | 0 | 0 | 0 |
| 27 Oct 2026 | 3 | 0 | 2 | 1 | 0 | 0 |
| 28 Oct 2026 | 5 | 0 | 1 | 3 | 1 | 0 |
| 29 Oct 2026 | 2 | 0 | 0 | 0 | 2 | 0 |
| 30 Oct 2026 | 2 | 0 | 1 | 0 | 1 | 0 |
| 31 Oct 2026 | 3 | 0 | 1 | 2 | 0 | 0 |
| 1 Nov 2026 | 3 | 0 | 1 | 2 | 0 | 0 |
| 2 Nov 2026 | 3 | 0 | 1 | 1 | 1 | 0 |
| 3 Nov 2026 | 2 | 0 | 1 | 0 | 1 | 0 |
| 4 Nov 2026 | 4 | 0 | 3 | 1 | 0 | 0 |
| 5 Nov 2026 | 4 | 1 | 2 | 0 | 1 | 0 |
| 6 Nov 2026 | 2 | 0 | 2 | 0 | 0 | 0 |
| 7 Nov 2026 | 1 | 0 | 0 | 0 | 1 | 0 |
| 8 Nov 2026 | 1 | 0 | 0 | 1 | 0 | 0 |
| 9 Nov 2026 | 4 | 4 | 0 | 0 | 0 | 0 |
| 10 Nov 2026 | 4 | 0 | 2 | 2 | 0 | 0 |
| 11 Nov 2026 | 2 | 0 | 1 | 0 | 1 | 0 |
| 12 Nov 2026 | 3 | 1 | 2 | 0 | 0 | 0 |
| 13 Nov 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Nov 2026 | 2 | 0 | 2 | 0 | 0 | 0 |
| 15 Nov 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 Nov 2026 | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 Nov 2026 | 3 | 1 | 2 | 0 | 0 | 0 |
| 18 Nov 2026 | 2 | 1 | 1 | 0 | 0 | 0 |
| 19 Nov 2026 | 6 | 1 | 3 | 0 | 2 | 0 |
| 20 Nov 2026 | 3 | 1 | 1 | 0 | 1 | 0 |
| 21 Nov 2026 | 2 | 0 | 1 | 0 | 1 | 0 |
| 22 Nov 2026 (partial day) | 1 | 1 | 0 | 0 | 0 | 0 |
Snapshot · Event starts are counted once, on their UTC date.