Interesting aircraft observations near PTK
Rare aircraft, unusual readings, and unexpected flight paths recorded near Oakland County International Airport (PTK), Michigan.
30-day record
Published events by observation date
6 Sept 2026 – 5 Oct 2026 · UTC
One count per selected observation episode. This chart does not measure all flights or aircraft activity.
Daily counts · Counts match the current filters.
Unavailable or incomplete archiveIncludes a partial day
Flight patterns Unusual aircraft Performance Data quality Transponder reports
Counts and event types as a table
| Date or interval | Total | Flight patterns | Unusual aircraft | Performance | Data quality | Transponder reports |
|---|---|---|---|---|---|---|
| 6 Sept 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Sept 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Sept 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Sept 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Sept 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Sept 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 Sept 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 Sept 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Sept 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 Sept 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 Sept 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 Sept 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 Sept 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 Sept 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 Sept 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 Sept 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 Sept 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 Sept 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 Sept 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 Sept 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 Sept 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 Sept 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 Sept 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 Sept 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 Sept 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 Oct 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Oct 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Oct 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Oct 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Oct 2026 (partial day) | 0 | 0 | 0 | 0 | 0 | 0 |
Snapshot · Event starts are counted once, on their UTC date.
Transponder reports · 6 Sept 2026 – 5 Oct 2026
0 published events in this date range · Transponder reports
No matching events are recorded in this snapshot. This does not mean no aircraft were present.