Winds aloftReception source: ADS-B, ICAO address
Strong winds aloft on 10 November 2026
Eastbound jets had a 171-knot median ground-speed advantage over westbound jets.
Aircraft travelling eastbound had a median ground speed of 538 knots across 848 aircraft; the westbound median was 367 knots across 485 aircraft. One eastbound jet in the comparison was B-LXB, listed in the aircraft database as an Airbus A350-1000.
Ground speed is airspeed plus wind, so a jet stream may show up as eastbound aircraft running far faster over the ground than westbound ones. The wind itself was not measured; the difference in ground speeds is what the data show. The directional split is consistent with strong winds aloft.
Recorded data
| Observed | to |
|---|---|
| Event type | Performance |
| Recorded source | ADS-B, ICAO address |
| Post date | |
| Last revised |
| Other aircraft | ICAO address 4243C4 Source: ADS-B, ICAO address Median ground speed for the UTC day: 588.1 kn |
|---|---|
| Other aircraft | ICAO address 5004C3 Source: ADS-B, ICAO address Median ground speed for the UTC day: 586.95 kn |
| Other aircraft | ICAO address 71C597 Source: ADS-B, ICAO address Median ground speed for the UTC day: 586.35 kn |
| Other aircraft | ICAO address A0998A Source: ADS-B, ICAO address Median ground speed for the UTC day: 608.05 kn |
| Other aircraft | ICAO address A12BDC Source: ADS-B, ICAO address Median ground speed for the UTC day: 587 kn |
| Other aircraft | ICAO address A14704 Source: ADS-B, ICAO address Median ground speed for the UTC day: 599.7 kn |
| Other aircraft | ICAO address A1A2A2 Source: ADS-B, ICAO address Median ground speed for the UTC day: 588.2 kn |
| Other aircraft | ICAO address A248CE Source: ADS-B, ICAO address Median ground speed for the UTC day: 597.7 kn |
| Other aircraft | ICAO address A96483 Source: ADS-B, ICAO address Median ground speed for the UTC day: 590.5 kn |
| Other aircraft | ICAO address AA70B1 Source: ADS-B, ICAO address Median ground speed for the UTC day: 597 kn |
| Other aircraft | N844K · GA6C ICAO address AB8F96 Source: ADS-B, ICAO address Median ground speed for the UTC day: 588 kn |
| Other aircraft | ICAO address C01723 Source: ADS-B, ICAO address Median ground speed for the UTC day: 590 kn |
Measurements
Displayed measurements may be rounded.
- Eastbound minus westbound median ground speed
- 171 kn
- how much faster the typical eastbound jet moved over the ground
- Median eastbound ground speed
- 537.8 kn
- the middle ground speed of the eastbound aircraft
- Median westbound ground speed
- 367 kn
- the middle ground speed of the westbound aircraft
- Eastbound aircraft counted
- 848 aircraft
- how many eastbound aircraft were counted
- Westbound aircraft counted
- 485 aircraft
- how many westbound aircraft were counted
All measurements and the evidence record
| Episode duration | 85,956 s |
|---|---|
| Telemetry samples | 15,696 samples |
| Eastbound minus westbound median ground speed | 171 kn |
| Median eastbound ground speed | 537.8 kn |
| Median westbound ground speed | 367 kn |
| Eastbound aircraft counted | 848 aircraft |
| Westbound aircraft counted | 485 aircraft |
Evidence version: d5b6c9f527bc4e5b.
Record details
Public event ID: 4d23a425-d59f-42.
Record revision: 4.