First sightingsAgusta AW-119 Koala
First Agusta AW-119 Koala in these records: N606LF
The aircraft database lists N606LF as an Agusta AW-119 Koala. It reported 4,925 ft and 105 knots on 11 September.
The first Agusta AW-119 Koala in these records, N606LF, flew on 11 September 2026. That type comes from the aircraft database record for N606LF. At 20:44 UTC, it reported an altitude of 4,925 ft and 105 knots over the ground.
This is a first for these records only; it says nothing about how often such aircraft fly elsewhere.
Recorded data for N606LF
| Observed | to |
|---|---|
| Event type | Unusual aircraft |
| Recorded source | ADS-B, ICAO address |
| Post date | |
| Last revised |
| Aircraft type | AGUSTA AW-119 Koala |
|---|---|
| Type designator | A119 |
| Tail number (registration) | N606LF |
| Callsign | N606LF |
| ICAO address | A7DE89 |
Measurements
Displayed measurements may be rounded.
| Ground speed | 105.1 kn |
|---|---|
| Archived altitude; reference not retained | 4,925 ft |
| Callsign | N606LF |
|---|
| Source | Plane Alert DB |
|---|---|
| Association | Life Flight |
| List category | Flying Doctors |
| Tags | Air Ambo, Medical Evac, Saving Lives |
| Group | civil |
| Listed aircraft | AgustaWestland AW.119 |
| Entry link | https://www.lifeflight.org |
| Category | Medical aviation |
| Pinned source version | 6f7a19044a8dc9ed |
| Attribution | Aircraft association/category: Plane Alert DB / SDR-Enthusiasts and contributors. |
| Licences | Open Database License 1.0; Database Contents License 1.0 |
| Scope | Source association only; not verified current ownership, operator, historical association or presence of any person aboard. |
Record details
Public event ID: 70aa1469-4990-4b.
Record revision: 4.
Evidence version: 5d43d2dfc8914662.